TOP
| 11.10.2025 | ARCTIC MONKEYS | Whatever People Say I Am, That´s What I Am Not | 100% |
| 27.10.2025 | CORONER | Dissonance Theory | 100% |
| 23.02.2013 | GOJIRA | L´Enfant Sauvage | 90% |
| 04.03.2013 | THE CULT | Choice Of Weapon | 90% |
| 14.03.2013 | PRIMAL ROCK REBELLION | Awoken Broken | 90% |
| 06.05.2013 | BORKNAGAR | Urd | 90% |
| 26.03.2013 | OVERKILL | The Electric Age | 90% |
| 07.02.2013 | SLASH Featuring MYLES KENNEDY AND THE CONSPIRATORS | Apocalyptic Love | 90% |
| 04.02.2013 | THRESHOLD | March Of Progress | 90% |
| 28.01.2013 | HELLOWEEN | Straight Out Of Hell | 90% |
| 02.04.2013 | DAVID BOWIE | The Next Day | 90% |
| 24.04.2013 | VOLBEAT | Outlaw Gentlemen And Shady Ladies | 90% |
| 02.05.2013 | STONE SOUR | House Of Gold And Bones Part 2 | 90% |
| 16.05.2013 | AUDREY HORNE | Youngblood | 90% |
| 17.06.2013 | QUEENS OF THE STONE AGE | ...Like Clockwork | 90% |
| 03.07.2013 | QUEENSRŸCHE | Queensrÿche | 90% |
| 02.08.2013 | STEVEN WILSON | The Raven That Refused To Sing | 90% |
| 13.08.2013 | SUFFOCATION | Pinnacle Of Bedlam | 90% |
| 26.08.2013 | JAMES LABRIE | Impermanent Resonance | 90% |
| 23.09.2013 | SATYRICON | Satyricon | 90% |






