TOP
| 14.09.2020 | DARK TRANQUILLITY | Damage Done | 90% |
| 19.09.2020 | IN MOURNING | Garden Of Storms | 90% |
| 21.09.2020 | PAIN OF SALVATION | Panther | 90% |
| 29.09.2020 | SCANNER | Terminal Earth | 90% |
| 23.10.2020 | U.D.O. | Faceless World | 90% |
| 30.10.2020 | TIAMAT | A Deeper Kind Of Slumber | 90% |
| 02.11.2020 | BLUE ÖYSTER CULT | The Symbol Remains | 90% |
| 12.11.2020 | ARMORED SAINT | Punching The Sky | 90% |
| 13.11.2020 | ALCATRAZZ | No Parole From Rock´N´Roll | 90% |
| 10.11.2020 | HYPNOS | The Blackcrow | 90% |
| 14.11.2020 | ARMORED SAINT | Symbol Of Salvation | 90% |
| 19.11.2020 | SÓLSTAFIR | Endless Twilight Of Condependent Love | 90% |
| 02.12.2020 | HOUSE OF SPIRITS | Turn Of The Tide | 90% |
| 03.12.2020 | KILLER BE KILLED | Reluctant Hero | 90% |
| 27.12.2020 | FISH | Weltschmerz | 90% |
| 29.12.2020 | LEATHERWOLF | Street Ready | 90% |
| 02.01.2021 | DESTRUCTION | Cracked Brain | 90% |
| 09.01.2021 | SAGA | Steel Umbrellas | 90% |
| 26.01.2021 | AXEL RUDI PELL | Oceans Of Time | 90% |
| 29.01.2021 | FOO FIGHTERS | Wasting Light | 90% |







