TOP
| 30.12.2020 | CORONER | Punishment For Decadence | 80% |
| 01.01.2021 | DGM | Tragic Separation | 80% |
| 07.01.2021 | CORONER | No More Color | 80% |
| 04.01.2021 | DEEDS OF FLESH | Nucleus | 80% |
| 11.01.2021 | MINDWORK | Cortex | 80% |
| 13.01.2021 | GRIP INC. | Power Of Inner Strength | 80% |
| 14.01.2021 | SKIN | Skin | 80% |
| 19.01.2021 | IHSAHN | Telemark | 80% |
| 20.01.2021 | IHSAHN | Pharos | 80% |
| 27.01.2021 | THE DEAD DAISIES | Holy Ground | 80% |
| 01.02.2021 | RAVENOIR | The Darkest Flame Of Eternal Blasphemy | 80% |
| 04.02.2021 | STEVEN WILSON | The Future Bites | 80% |
| 10.02.2021 | DEREK SHERINIAN | The Phoenix | 80% |
| 15.02.2021 | ASPHYX | Necroceros | 80% |
| 27.02.2021 | LILLIAN AXE | Psychoschizophrenia | 80% |
| 02.03.2021 | ANGELUS APATRIDA | Angelus Apatrida | 80% |
| 11.03.2021 | IRON MAIDEN | Killers | 80% |
| 16.03.2021 | L.A.GUNS | Renegades | 80% |
| 18.03.2021 | VINCE NEIL | Exposed | 80% |
| 22.03.2021 | ANNEKE VAN GIERSBERGEN | The Darkest Skies Are The Brightest | 80% |







