TOP
| 28.08.2014 | ENTOMBED A.D. | Back To The Front | 60% | 
| 03.09.2014 | THE HAUNTED | Exit Wounds | 60% | 
| 11.09.2014 | APATHEIA | Elevating Moments | 60% | 
| 21.09.2014 | U2 | Songs Of Innocence | 60% | 
| 22.09.2014 | CANNIBAL CORPSE | A Skeletal Domain | 60% | 
| 12.10.2014 | FLYING COLORS | Second Nature | 60% | 
| 22.10.2014 | SLIPKNOT | 5: The Gray Chapter | 60% | 
| 28.10.2014 | AMARANTHE | Massive Addictive | 60% | 
| 03.11.2014 | OBITUARY | Inked In Blood | 60% | 
| 05.11.2014 | SIXX: A.M. | Modern Vintage | 60% | 
| 08.12.2014 | ZUBY NEHTY | Kusy | 60% | 
| 26.12.2014 | PRIMORDIAL | Where Greater Men Have Fallen | 60% | 
| 29.01.2015 | VENOM | From The Very Depths | 60% | 
| 04.02.2015 | SCANNER | The Judgement | 60% | 
| 01.03.2015 | ANGELUS APATRIDA | Hidden Evolution | 60% | 
| 23.02.2015 | PANDEMIA | At The Gates Of Nihilism | 60% | 
| 06.03.2015 | SCORPIONS | Return To Forever | 60% | 
| 26.03.2015 | ADRENALINE MOB | Dearly Departed | 60% | 
| 25.04.2015 | ANTHRAX | Volume 8: The Treat Is Real | 60% | 
| 11.05.2015 | KAMELOT | Haven | 60% | 







