TOP
| 07.11.2016 | AMARANTHE | Maximalism | 40% |
| 21.10.2017 | MARILYN MANSON | Heaven Upside Down | 40% |
| 27.03.2018 | JACK WHITE | Boarding House Reach | 40% |
| 26.06.2018 | LIZZY BORDEN | My Midnight Things | 40% |
| 21.03.2019 | BUCKCHERRY | Warpaint | 40% |
| 11.10.2019 | IGGY POP | Free | 40% |
| 26.06.2021 | IRON MAIDEN | The X Factor | 40% |
| 20.12.2021 | LUCIFER | Lucifer IV | 40% |
| 15.04.2023 | VILLE VALO | Neon Noir | 40% |
| 05.07.2025 | MANIC STREET PREACHERS | Generation Terrorists | 40% |
| 10.09.2025 | WOLF ALICE | The Clearing | 40% |
| 23.05.2013 | RUNNING WILD | Shadowmaker | 30% |
| 04.02.2016 | WITCHCRAFT | Nucleus | 30% |
| 02.01.2019 | VENOM | Storm The Gates | 30% |
| 16.06.2015 | LUCA TURILLI´S RHAPSODY | Prometheus - Symphonia Ignis Divinus | 20% |




.jpeg)

