TOP
| 24.10.2023 | EDGUY | Vain Glory Opera | 90% |
| 30.10.2023 | MY DYING BRIDE | The Light At The End Of The World | 90% |
| 31.10.2023 | THE ROLLING STONES | Hackney Diamonds | 90% |
| 09.11.2023 | EDGUY | Theatre Of Salvation | 90% |
| 10.12.2023 | WARLOCK | Triumph And Agony | 90% |
| 12.12.2023 | MALOKARPATAN | Vertumnus Caesar | 90% |
| 13.01.2024 | EXODUS | Fabulous Disaster | 90% |
| 16.01.2024 | PETER GABRIEL | i/o | 90% |
| 29.01.2024 | DØDHEIMSGARD | Black Medium Current | 90% |
| 12.02.2024 | BY FIRE AND SWORD | Glory | 90% |
| 17.02.2024 | KING DIAMOND | The Eye | 90% |
| 04.03.2024 | KRUCIPÜSK | HovnoZle | 90% |
| 09.03.2024 | TALISMAN | Talisman | 90% |
| 08.03.2024 | KILL THE THRILL | Autophagie | 90% |
| 12.03.2024 | BRUCE DICKINSON | The Mandrake Project | 90% |
| 26.03.2024 | SCREAMING FEMALES | Desire Pathway | 90% |
| 06.04.2024 | WHOM GODS DESTROY | Insanium | 90% |
| 12.04.2024 | SILENT STREAM OF GODLESS ELEGY | Jiná | 90% |
| 30.05.2024 | ROLE | Pohledy | 90% |
| 07.06.2024 | SAFENAT PANEACH | IV | 90% |


.jpeg)

