TOP
| 11.10.2019 | IGGY POP | Free | 40% |
| 26.06.2021 | IRON MAIDEN | The X Factor | 40% |
| 20.12.2021 | LUCIFER | Lucifer IV | 40% |
| 15.04.2023 | VILLE VALO | Neon Noir | 40% |
| 05.07.2025 | MANIC STREET PREACHERS | Generation Terrorists | 40% |
| 10.09.2025 | WOLF ALICE | The Clearing | 40% |
| 23.05.2013 | RUNNING WILD | Shadowmaker | 30% |
| 04.02.2016 | WITCHCRAFT | Nucleus | 30% |
| 02.01.2019 | VENOM | Storm The Gates | 30% |
| 16.06.2015 | LUCA TURILLI´S RHAPSODY | Prometheus - Symphonia Ignis Divinus | 20% |






