TOP
| 25.02.2013 | DOKKEN | Broken Bones | 40% |
| 04.04.2013 | MAGNUM | On The 13th.Day | 40% |
| 13.03.2013 | STEVE HARRIS | British Lion | 40% |
| 05.06.2013 | CATHEDRAL | The Last Spire | 40% |
| 19.07.2013 | PHILIP H. ANSELMO | Walk Through Exits Only | 40% |
| 11.09.2013 | AVENGED SEVENFOLD | Hail To The King | 40% |
| 30.11.2013 | TOXIC HOLOCAUST | Chemistry Of Consciousness | 40% |
| 07.12.2013 | REFLECTED | Break Apart | 40% |
| 07.03.2014 | DAGGERS | It´s Not Jazz, It´s Blues | 40% |
| 19.05.2014 | HOLY MOSES | Redefined Mayhem | 40% |
| 09.09.2014 | AFTERSHOCKS | Aftershocks | 40% |
| 01.04.2015 | NIGHTWISH | Endless Forms Most Beautiful | 40% |
| 03.05.2015 | RAVEN | ExtermiNation | 40% |
| 30.06.2015 | NUCLEAR ASSAULT | Pounder EP | 40% |
| 01.12.2015 | SATAN | Atom By Atom | 40% |
| 07.11.2016 | AMARANTHE | Maximalism | 40% |
| 21.10.2017 | MARILYN MANSON | Heaven Upside Down | 40% |
| 27.03.2018 | JACK WHITE | Boarding House Reach | 40% |
| 26.06.2018 | LIZZY BORDEN | My Midnight Things | 40% |
| 21.03.2019 | BUCKCHERRY | Warpaint | 40% |






