TOP
| 02.04.2022 | CROWBAR | Zero And Below | 60% | 
| 27.04.2022 | JACK WHITE | Fear Of The Dawn | 60% | 
| 17.05.2022 | RON ATKINS | Make It Count | 60% | 
| 21.05.2022 | WATAIN | The Agony And Ecstasy Of Watain | 60% | 
| 31.05.2022 | THE BOOK | Forgotten Art Of Old | 60% | 
| 06.06.2022 | DEF LEPPARD | Diamond Star Halos | 60% | 
| 16.07.2022 | PROTECTOR | Excessive Outburst Of Depravity | 60% | 
| 29.07.2022 | MUNICIPAL WASTE | Electrified Brain | 60% | 
| 02.09.2022 | SPIRIT ADRIFT | 20 Centuries Gone | 60% | 
| 05.09.2022 | GRAVE DIGGER | Symbol Of Eternity | 60% | 
| 06.09.2022 | MUSE | Will Of The People | 60% | 
| 20.09.2022 | FACE THE DAY | Echoes Of The Child´s Mind | 60% | 
| 27.09.2022 | CLUTCH | Sunrise On Slaughter Beach | 60% | 
| 28.10.2022 | QUEENSRŸCHE | Digital Noise Alliance | 60% | 
| 07.11.2022 | DEAD CROSS | II | 60% | 
| 22.11.2022 | CANDLEMASS | Sweet Evil Sun | 60% | 
| 19.12.2022 | GRAVE DIGGER | Witch Hunter | 60% | 
| 14.01.2023 | RAGE | Reign Of Fear | 60% | 
| 17.02.2023 | IN FLAMES | Foregone | 60% | 
| 18.03.2023 | SEPULTURA | Morbid Visions | 60% | 







