TOP
| 20.02.2016 | GIRLSCHOOL | Guilty As Sin | 60% |
| 24.02.2016 | ANVIL | Anvil Is Anvil | 60% |
| 03.03.2016 | ENTOMBED A.D. | Dead Dawn | 60% |
| 05.04.2016 | METAL CHURCH | XI | 60% |
| 15.05.2016 | DESTRUCTION | Under Attack | 60% |
| 20.05.2016 | GRAND MAGUS | Sword Songs | 60% |
| 29.05.2016 | DEATH ANGEL | The Evil Divide | 60% |
| 20.07.2016 | SUICIDAL ANGELS | Division Of Blood | 60% |
| 22.07.2016 | KVELERTAK | Nattesferd | 60% |
| 31.08.2016 | RUNNING WILD | Rapid Foray | 60% |
| 10.09.2016 | QUEENSRŸCHE | Q2K | 60% |
| 08.09.2016 | QUEENSRŸCHE | Hear In The Now Frontier | 60% |
| 11.09.2016 | QUEENSRŸCHE | Tribe | 60% |
| 08.10.2016 | ALTER BRIDGE | The Last Hero | 60% |
| 19.10.2016 | TYKETTO | Reach | 60% |
| 04.11.2016 | KEE MARCELLO | Scaling Up | 60% |
| 19.12.2016 | SIXX: A.M. | Prayers For The Blessed, Vol.2 | 60% |
| 03.01.2017 | PHIL CAMPBELL AND THE BASTARD SONS | EP | 60% |
| 17.03.2017 | DEPECHE MODE | Spirit | 60% |
| 18.03.2017 | HAVOK | Conformicide | 60% |




.jpeg)

