TOP
| 27.05.2022 | THE BLACK KEYS | Dropout Boogie | 70% | 
| 10.06.2022 | JAMES LABRIE | Beautiful Shade Of Grey | 70% | 
| 13.06.2022 | EVERGREY | A Heartless Portrait (The Orphean Testament) | 70% | 
| 14.06.2022 | RAMMSTEIN | Zeit | 70% | 
| 20.06.2022 | SNĚŤ | Mokvání v okovech | 70% | 
| 24.06.2022 | RAVENOIR | In The Womb Of Sin | 70% | 
| 06.07.2022 | WOLF | Shadowland | 70% | 
| 02.07.2022 | JORN | Over The Horizon Radar | 70% | 
| 23.07.2022 | REDSHARK | Digital Race | 70% | 
| 05.08.2022 | EXCITER | Violence And Force | 70% | 
| 12.08.2022 | SEPTICFLESH | Modern Primitive | 70% | 
| 14.08.2022 | SOULFLY | Totem | 70% | 
| 19.08.2022 | AMON AMARTH | The Great Heathen Army | 70% | 
| 26.08.2022 | WARLOCK | Burning The Witches | 70% | 
| 31.08.2022 | MACHINE HEAD | Of Kingdom And Crown | 70% | 
| 17.09.2022 | BLOODBATH | Survival Of the Sickest | 70% | 
| 04.10.2022 | SKID ROW | The Gang ´s All Here | 70% | 
| 05.10.2022 | TANKARD | Pavlov´s Dawgs | 70% | 
| 08.10.2022 | SABATON | The War To End All Wars | 70% | 
| 23.10.2022 | YEAH YEAH YEAHS | Cool It Down | 70% | 







