TOP
| 11.03.2020 | STONE TEMPLE PILOTS | Perdida | 70% | 
| 16.03.2020 | INTRONAUT | Fluid Existential Inversions | 70% | 
| 25.03.2020 | SPACESLUG | Reign Of the Orion | 70% | 
| 31.03.2020 | PEARL JAM | Gigaton | 70% | 
| 02.04.2020 | MY DYING BRIDE | The Ghost Of Orion | 70% | 
| 15.04.2020 | WOLF | Feeding The Machine | 70% | 
| 21.04.2020 | PSYCHONAUT | Unfold The God Man | 70% | 
| 26.04.2020 | NIGHTWISH | Human. :||: Nature | 70% | 
| 07.05.2020 | AZUSA | Loop Of Yesterdays | 70% | 
| 05.05.2020 | BIFF BYFORD | School Of Hard Knocks | 70% | 
| 12.05.2020 | TRIVIUM | What The Dead Men Say | 70% | 
| 13.05.2020 | DIRTY BLONDES | Freedom | 70% | 
| 20.05.2020 | HAVOK | V | 70% | 
| 25.05.2020 | PARADISE LOST | Obsidian | 70% | 
| 28.05.2020 | VADER | Solitude In Madness | 70% | 
| 05.06.2020 | VANDENBERG | 2020 | 70% | 
| 08.06.2020 | CALIGULA´S HORSE | Rise Radiant | 70% | 
| 07.07.2020 | DIO | Lock Up The Wolves | 70% | 
| 13.07.2020 | SINISTER | Deformation Of The Holy Realm | 70% | 
| 14.08.2020 | ONSLAUGHT | Generation Antichrist | 70% | 







