TOP
| 29.06.2018 | CANDLEMASS | House Of Doom | 70% | 
| 17.07.2018 | EXORCIZPHOBIA | About Us Without Us | 70% | 
| 16.07.2018 | CATASTROFY | Besnota | 70% | 
| 05.09.2018 | PRIMAL FEAR | Apocalypse | 70% | 
| 17.09.2018 | LENNY KRAVITZ | Raise Vibration | 70% | 
| 27.09.2018 | SUICIDAL TENDENCIES | Still Cyco Punk After All These Years | 70% | 
| 04.10.2018 | MONSTER MAGNET | 4-Way Diablo | 70% | 
| 09.10.2018 | PARRICIDE | Incidents In The Extinct Spot / The Threnody For ... | 70% | 
| 08.10.2018 | SLASH Featuring MYLES KENNEDY AND THE CONSPIRATORS | Living The Dream | 70% | 
| 16.10.2018 | TITANIC | Soumrak titánů | 70% | 
| 05.11.2018 | SATAN | Cruel Magic | 70% | 
| 08.11.2018 | DEICIDE | Overtures Of Blasphemy | 70% | 
| 12.11.2018 | SHINING | Animal | 70% | 
| 26.11.2018 | MUSE | Simulation Theory | 70% | 
| 06.12.2018 | NECROCOCK | Křivoklátské martyrium | 70% | 
| 11.12.2018 | SODOM | Partisan EP | 70% | 
| 18.12.2018 | ELECTRIC BOYS | The Ghost Ward Diaries | 70% | 
| 08.01.2019 | WARREL DANE | Shadow Work | 70% | 
| 30.01.2019 | THUNDER | Please Remain Seated | 70% | 
| 31.01.2019 | MALEVOLENT CREATION | The 13th Beast | 70% | 







