TOP
| 31.08.2025 | L7 | Bricks Are Heavy | 90% |
| 08.09.2025 | HELLOWEEN | Giants And Monsters | 90% |
| 04.09.2025 | RUNNING WILD | Pile Of Skulls | 90% |
| 18.09.2025 | RUNNING WILD | Black Hand Inn | 90% |
| 19.09.2025 | PHILOSOPHOBIA | The Constant Void | 90% |
| 20.09.2025 | L7 | Beauty Process: Triple Platinum | 90% |
| 18.10.2025 | ARCTIC MONKEYS | Favourite Worst Nightmare | 90% |
| 13.01.2013 | AEROSMITH | Music From The Another Dimension! | 80% |
| 21.01.2013 | GRAVEYARD | Lights Out | 80% |
| 17.01.2013 | STONE SOUR | House Of Gold And Bones Part 1 | 80% |
| 13.01.2013 | DEFTONES | Koi No Yokan | 80% |
| 25.03.2013 | THE OFFSPRING | Days Go By | 80% |
| 20.02.2013 | KAMELOT | Silverthorn | 80% |
| 18.05.2013 | THE ROLLING STONES | Grrr! | 80% |
| 12.02.2013 | BLACK COUNTRY COMMUNION | Afterglow | 80% |
| 27.02.2013 | CULT OF LUNA | Vertikal | 80% |
| 28.03.2013 | UNISONIC | Unisonic | 80% |
| 27.03.2013 | RIVERSIDE | Shrine Of New Generation Slaves | 80% |
| 18.03.2013 | HARDCORE SUPERSTAR | C´mon Take On Me | 80% |
| 03.04.2013 | SOILWORK | The Living Infinite | 80% |







